
DAWLANCE SPLIT AC INVERTER 1.5TON AURA X INVERTER 30 WHITE HEAT & COOL, SELF
₨ 169,900 Original price was: ₨ 169,900.₨ 155,000Current price is: ₨ 155,000.

Model: PEL 18K JUMBO DC Classic 1.5 Ton Split Inverter
₨ 174,900 Original price was: ₨ 174,900.₨ 170,900Current price is: ₨ 170,900.


Model: Haier HBU-24HE/DC2-Ton Heat & Cool Inverter Cassette Type
₨ 449,900 Original price was: ₨ 449,900.₨ 415,000Current price is: ₨ 415,000.
0
People watching this product now!
Categories: 2.0 Ton AC, Air Conditioners, Haier Air Conditioners
Description
Description
General Parameters | Capacity (Ton) | 2 Ton |
Refrigerant | R410 | |
Color | White |
Capacity | “Cooling Capacity KW” | 14 |
“Cooling Capacity (BTU)” | 2400 | |
Heating Capacity (BTU) | 1800 | |
Air Circulation (m3/h) | 1800 | |
Rated Power input (KW) Cooling | 4.92 | |
Rated Power Input (KW) Heating | – | |
Power Supply (Ph/V/Hz) | 3/380-415/50 | |
EER/COP(W/W) | 2.84 |
Piping Connection | Gas Side Dia (mm) | 19.05 |
Liquid Side Dia (mm) | 9.52 | |
Max Pipe Length (m) | 50 | |
Max Drop (m) | 30 |
Warranty | Warranty | 1 year Parts, 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 840/840/290 |
Indoor Packing Dimension W/D/H | 930/930/390 | |
Outdoor Net Dimension W/D/H | 1008/410/830 | |
Outdoor Packing Dimension W/D/H | 1130/490/930 | |
Panel Net Dimension W/D/H | 950/950/60 | |
Panel Packing Dimension W/D/H | 992/992/115 |
Weight | Indoor Gross weight (Kg) | 37 |
Indoor Net weight (Kg) | 31 | |
Outdoor Gross Weight (Kg) | 96 | |
Outdoor Net Weight (Kg) | 88 | |
Panel Gross Weignt (Kg) | 7.7 | |
Panel Net Weignt (Kg) | 5.3 |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | 50/46/42 |
Outdoor Noise [db(A)] | 59 |
Reviews (0)
Be the first to review “Model: Haier HBU-24HE/DC2-Ton Heat & Cool Inverter Cassette Type” Cancel reply
Related products
Model: PEL 18K JUMBO DC Classic 1.5 Ton Split Inverter
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Reviews
There are no reviews yet.